Lymm Marina Sailaway Extras
ALL PRICES INC VAT 20%
1 | ENGINE, MACHINERY & RELATED ITEMS | |
---|---|---|
1.a | upgrade engine from canaline 38hp to 42hp | £1300 |
1.b | upgrade engine from canaline 38hp to beta 43hp | £2300 |
1.c | hospital silencer fitted | £500 |
1.d | 55L twin coil calorifier & 240v immersion supplied & fitted | £750 |
1.e | 75L twin coil calorifier & 240v immersion supplied & fitted | £900 |
1.f | 90L twin coil calorifier & 240v immersion supplied & fitted | £1050 |
1.h | ||
1i | webasto diesel heater fitted with 1 radiator | £2500 |
1.j | webasto diesel heater fitted with 4 radiators | £3000 |
1.k | 12v domestic bank fitted with 4 x 105A batteries & isolation switch | £600 (inc on a lined boat) |
1.l | diesel fuel gauge fitted | £300 |
1.m | engine boarded over and steps down in traditional style boat | from £1000 |
1.n | bowthruster tube fitted in front locker (cheshire boats) | £750 |
1.o | vetus 55 kgf bowthruster fitted inc tube (cheshire boats) | £3000 |
1.p | vetus pro572 bowthruster fitted inc tube (cheshire boats) | £4500 |
1.q | bowthruster tube fitted in a separate locker (mike christian boats) | £1750 |
1.r | vetus 55 kgf bowthruster fitted, inc tube & locker (mike christian boats) | £3750 |
1.s | vetus pro572 bowthruster fitted inc tube & locker (mike christian boats) | £5250 |
2 | HEATING and HOT WATER | |
---|---|---|
2.a | 55 litre calorifier, twin coil & 240V immersion supplied & fitted | £750 (inc in a lined boat) |
2.b | 75 litre calorifier, twin coil & 240V immersion supplied & fitted | £900 |
2.c | 90 litre calorifier, twin coil & 240V immersion supplied & fitted | £1050 |
2.d | 240 volt, 1kw immersion heating fitted to calorifier cylinder | included |
2.e | webasto 5kw diesel heating fitted with 1 radiator | £2500 |
2.f | webasto 5kw diesel heating fitted with up to 4 standard radiators | £3000 |
2.g | upgrade standard radiators to designer radiators | £1000 |
2.h | boxing in water/central heating pipes | from £60 (per metre) |
2.i | morso multi fuel fire & twin wall flue system fitted on 1st fix boat | £3000 |
2.j | morso multi fuel fire & twin wall flue system fitted on lined boat | £3500 |
2.k | chimney collar (old style) supplied & fitted | £150 |
2.l | chimney collar (old style) supplied & fitted on lined boat | £300 |
<
3 | INTERNAL CABIN | |
---|---|---|
3.a | battened and sprayed foam insulated | £2000 |
3.b | extra bulkhead fitted (internal partition) | £200 each (2 inc in a lined boat) |
3.c | 2nd bedroom with hinged door | from £1000 |
3.d | fitting a door/s to a bulkhead (partition) | from £400 |
3.e | engine boarded over and steps down (only available on traditional style boats) | from £1000 |
3.f | basic rear cabin steps | £250 |
3.g | custom set of rear cabin steps | from £600 |
3.h | lining & glazing front steel doors with hardwood , glass & vents | from 1000 |
3.i | lining a set of side steel doors with hardwood | from £500 |
3.j | lining rear doors & hatch & hatch with hardwood , yale lock & vents | from £1000 |
3.k | yale type lock fitted on a unlined door | £250 |
3.l | rear hatch runners upgraded from plastic to brass strip | £200 |
3.m | Safety pack: 3x extinguishers, 1x fire blanket, 1x carbon detector, 1x smoke detector | £100 |
3.n | curtains/blind pack: for up to 9 windows & front doors includes rails | £2500 |
3.o | bedroom fitted with bed base, wardrobe (excludes mattress) | P.O.A (price on application) |
3.p | build dinette/bed with table (excludes cushions) | P.O.A (price on application) |
3.q | varnishing, oiling, lacquering, painting internal woodwork | from £50 per cabin length foot |
3.r | solid hardwood floor fitted | approx £4000 per boat |
3.s | toilet cubicle with hinged door/s | £2000 |
3.t | upgrade Thetford 223-cs toilet to the c263-c or cs model with porcelain bowl | £200 (C263-cls model £275) |
3.v | upgrade toilet to Pump out toilet with 215 litre holding tank & tank gauge | £2000 |
3.w | upgrade to Pump out toilet with 390 litre holding tank & tank gauge | £2250 |
3.x | stainless steel water tank fitted | from £750 |
3.y | waste water fitting supplied & fitted in hull | £25 |
3.z | kitchen fitted with hob, oven, 12v fridge, sink & wood top | £12,000 |
a.3 | kitchen fitted with hob, oven, 12v fridge, sink & granite top | £14,000 |
b.3 | 3/8 gas pipe fitted from gas locker to cabin with gas alde bubble tester, hose & regulator | £500 |
c.3 | accumulator tank & hot water pressure vessel fitted (not included in additions or 1st fix) | 200 |
d.3 | 1st fix- 12v macerator toilet package: inc toilet, fitting, pipe & 215L tank | £2000 |
e.3 | 1st fix- 12v macerator toilet package: inc toilet, fitting, pipe & 390L tank | £2250 |
f.3 | 1st fix- plumbing package: inc tank, calorifier, pumps, tails, fitting | £2500 |
4 | POWER & ELECTRIC EQUIPMENT | |
---|---|---|
4.a | 1st fix electric package fitted: with 1600 inverter | £3000 |
4.a | 1st fix electric package fitted: with 2500 inverter charger | £4000 |
4.b | solar panel package fitted: (2x 350w victron panels, mttp control, display gauge) | £1000 |
4.c | 4 x 12v 105A domestic batteries fitted in a tray connected to engine | £600 |
4.f | fresh water digital gauge supplied and fitted | £200 |
4.g | diesel gauge digital supplied and fitted | £300 |
4.h | 1600w inverter, costs approx | £350 (supply only) |
4.i | 2500w puresine combi inverter/charger, cost approx | £1000 (supply only) |
4.j | fitting inverter up to 1800w inc heavy cable, fuse, isolation switch & 2nd 240v panel | £400 plus cost of inverter |
4.k | fitting inverter up to 2500w inc heavy cable, fuse, isolation switch & 2nd 240v panel | £500 plus cost of inverter |
4.l | sterling pro battery charger supplied and fitted, choice of 20amp, 30amp or 40amp | 20amp = £400, 30amp = £500, 40amp = £600 |
5 | BOAT SHELL/HULL EXTRAS | |
---|---|---|
5.a | cruiser standard round stern (cheshire boat range) | included |
5.b | cruiser bespoke stern (cheshire boat range) | from £1000 |
5.c | traditional stern (cheshire boat range) | £500 |
5.d | semi traditional stern (cheshire boat range ) | £1000 |
5.e | enclosed front cabin (cheshire boat range ) | £1000 or £2000(lined) |
5.f | increasing the length per foot (cheshire boats) | £750 or £1000(lined) |
5.g | bowthruster tube fitted in front locker (cheshire range) | £750 |
5.h | set of side doors(cheshire range) 1 set is included with a each boat | £400 or £800(lined) |
5.i | roof hatch above side doors (cheshire range) | P.O.A |
5.ja | traditional elliptical stern (mike christian /tim tyler boats) | included |
5.jb | semi traditional elliptical stern (mike christian / tim tyler boats) | £2000 |
5.jc | semi-cruiser bespoke stern (mike christian / tim tyler boats) | £4000 |
5.k | cruiser standard stern (mike christian /tim tyler boats) | £2000 |
5.l | semi tug style bow with lockers (mike christian boats) | £2000 |
5.m | increasing the length per foot (mike christian boats ) | £750 or £1000(lined) |
5.n | upgrading the rivet feature to a FULL rivet pack (mike christian boats ) | £2000 |
5.o | bowthruster tube fitted in separate locker (mike christian range) | £1750 |
5.p | side doors (1 set inc on a boat) (mike christian range) | £400 or £800(lined) |
5.q | recessed side panels | P.O.A |
5.r | taff rails on rear of trad or semi trad | P.O.A |
5.s | steel work for roof deck hatch or standard size skylight | £500 |
5.t | steel work for large size skylight | £1000 |
5.u | roof deck hatch Houdini, single glazed 20″x 20″ fitted including steel work | £1000 or £1500(lined) |
5.v | roof sky light, non opening, single glazed 48″ x 24″ inc steelwork & supply & fit | £1250 or £1750(lined) |
5.w | traditional style roof hatch (pigeon box), steelwork & supply & fit | £600 or £1200(lined) |
5.x | traditional style roof hatch (pigeon box) with 4 x portholes fitted | £800 or £1600(lined) |
5.y | front door windows (pair) fitted | £300 (sailaway) |
5.z | extra window or porthole fitted (up to 9 are fitted on a 57′ boat) | £200 or £400(lined) |
a.5 | upgrade to window or porthole to double glazing with standard d/g frame | from £200 |
b.5 | upgrade to window or porthole to double glazing with thermo break frame | from £300 |
c.5 | front bow lockers | P.O.A |
d.5 | rear lockers on cruiser style boats | P.O.A |
e.5 | four 2.5kg anodes supplied and fitted | £200 |
f.5 | mushroom roof vent supplied & fitted (up to 4 are included on a lined boat) | £50 each |
g.5 | brass or chrome pole rack fitted | £100 |
c.5 | steel recessed fender eyes supplied and fitted | £25 |
d.5 | brass running strip on rear sliding hatch | £200 |
d.5 | fitting a high security Yale type lock to lined front or rear doors | £200 (on lined boats) |
e.5 | fender pack: including extend rear fender & V front fender plus 6 side fenders | £300 supplied or £325 fitted |
f.5 | brass or chrome tiller bar (this is also included in cruising pack) | £60 |
g.5 | cruising pack: includes 3 x 10m ropes (£60), 2x mooring pins, 1x lump hammer (£30), 1x windlass, 1x shackle key, 1x bwb key(£30), barge pole(£50), chrome/brass tiller £60 | £200 |
h.5 | safety pack: 3 x 1kg extinguishers, 1 x fire blanket, 1x carbon detector, 1x smoke detector 1x 240v electric tester | £100 |
i.5 | road transport | P.O.A |
j.5 | ||
k.5 | exterior painting – currently unavailable, as we have no paint shed so all paint work is subcontracted out | N/A |
l.5 | completing the documentation for a CE or UKCA marking of a full fitted boat | P.O.A |
m.5 | travel rate for warranty or other work (this will be charged if the boat is not returned to our boatyard) | £100+vat per hour |
n.5 | labour hourly rate for work which is not listed | £75+vat per hour |
P.O.A = price on application , N/A = not available, INC= included in listed price |